2006 Michigan Football Schedule
| Record: 11-2 (7-1) | Past: | Future: |
| Date | Opponent | Score | Attendance | |
|---|---|---|---|---|
| September 2 | Vanderbilt | Won 27-7 | 109,668 | |
| September 9 | Central Michigan | Won 41-17 | 108,712 | |
| September 16 | @ Notre Dame | Won 47-21 | 80,795 | |
| September 23 | Wisconsin | Won 27-13 | 111,058 | |
| September 30 | @ Minnesota | Won 28-14 | 50,805 | |
| October 7 | Michigan State | Won 31-13 | 111,349 | |
| October 14 | @ Penn State | Won 17-10 | 110,007 | |
| October 21 | Iowa | Won 20-6 | 110,923 | |
| October 28 | Northwestern | Won 17-3 | 109,114 | |
| November 4 | Ball State | Won 34-26 | 109,359 | |
| November 11 | @ Indiana | Won 34-3 | 42,320 | |
| November 18 | @ Ohio State | Lost 42-39 | 105,708 | |
| Rose Bowl (Pasadena, CA) | ||||
| January 1 | vs. Southern Cal | Lost 32-18 | 93,852 | |



