2004 Michigan Football Schedule
| Record: 9-3 (7-1) | Past: | Future: |
| Date | Opponent | Score | Attendance | |
|---|---|---|---|---|
| September 4 | Miami (Ohio) | Won 43-10 | 110,815 | |
| September 11 | @ Notre Dame | Lost 28-20 | 80,795 | |
| September 18 | San Diego State | Won 24-21 | 109,432 | |
| September 25 | Iowa | Won 30-17 | 111,428 | |
| October 2 | @ Indiana | Won 35-14 | 35,001 | |
| October 9 | Minnesota | Won 27-24 | 111,518 | |
| October 16 | @ Illinois | Won 30-19 | 55,725 | |
| October 23 | @ Purdue | Won 16-14 | 65,170 | |
| October 30 | Michigan State | Won 45-37 (3OT) | 111,609 | |
| November 13 | Northwestern | Won 42-20 | 111,347 | |
| November 20 | @ Ohio State | Lost 37-21 | 105,456 | |
| Rose Bowl (Pasadena, CA) | ||||
| January 1 | vs. Texas | Lost 38-37 | 93,468 | |
