2000 Michigan Football Schedule
| Record: 9-3 (6-2) | Past: | Future: |
| Date | Opponent | Score | Attendance | |
|---|---|---|---|---|
| September 2 | Bowling Green | Won 42-7 | 110,585 | |
| September 9 | Rice | Won 38-7 | 109,778 | |
| September 16 | @ UCLA | Lost 23-20 | 88,044 | |
| September 23 | @ Illinois | Won 35-31 | 72,524 | |
| September 30 | Wisconsin | Won 13-10 | 111,341 | |
| October 7 | @ Purdue | Lost 32-31 | 68,340 | |
| October 14 | Indiana | Won 58-0 | 110,909 | |
| October 21 | Michigan State | Won 14-0 | 111,514 | |
| November 4 | @ Northwestern | Lost 54-51 | 47,130 | |
| November 11 | Penn State | Won 33-11 | 110,803 | |
| November 18 | @ Ohio State | Won 38-26 | 98,568 | |
| Citrus Bowl (Orlando, FL) | ||||
| January 1 | vs. Auburn | Won 31-28 | 66,928 | |
