1999 Michigan Football Schedule
| Record: 10-2 (6-2) | Past: | Future: |
| Date | Opponent | Score | Attendance | |
|---|---|---|---|---|
| September 4 | Notre Dame | Won 26-22 | 111,523 | |
| September 11 | Rice | Won 37-3 | 110,501 | |
| September 18 | @ Syracuse | Won 18-13 | 49,249 | |
| September 25 | @ Wisconsin | Won 21-16 | 79,037 | |
| October 2 | Purdue | Won 38-12 | 111,468 | |
| October 9 | @ Michigan State | Lost 34-31 | 76,895 | |
| October 23 | Illinois | Lost 35-29 | 110,188 | |
| October 30 | @ Indiana | Won 34-31 | 41,516 | |
| November 6 | Northwestern | Won 37-3 | 110,794 | |
| November 13 | @ Penn State | Won 31-27 | 96,840 | |
| November 20 | Ohio State | Won 24-17 | 111,575 | |
| FedEx Orange Bowl (Miami, FL) | ||||
| January 1 | vs. Alabama | Won 35-34 (OT) | 70,461 | |
