1997 Michigan Football Schedule
| Record: 12-0 (8-0) | Past: | Future: |
| Date | Opponent | Score | Attendance | |
|---|---|---|---|---|
| September 13 | Colorado | Won 27-3 | 106,474 | |
| September 20 | Baylor | Won 38-3 | 106,041 | |
| September 27 | Notre Dame | Won 21-14 | 106,508 | |
| October 4 | @ Indiana | Won 37-0 | 42,240 | |
| October 11 | Northwestern | Won 23-6 | 106,048 | |
| October 18 | Iowa | Won 28-24 | 106,505 | |
| October 25 | @ Michigan State | Won 23-7 | 79,687 | |
| November 1 | Minnesota | Won 24-3 | 106,577 | |
| November 8 | @ Penn State | Won 34-8 | 97,498 | |
| November 15 | @ Wisconsin | Won 26-16 | 79,806 | |
| November 22 | Ohio State | Won 20-14 | 106,982 | |
| Rose Bowl (Pasadena, CA) | ||||
| January 1 | vs. Washington State | Won 21-16 | 101,219 | |
