| For more on Michigan football and Michigan basketball, or for more from Sean, check out SB Nation Detroit. |
MSC’s Preliminary Week 8 CBSSports.com BlogPoll
I’ll post my official ballot on Wednesday, but for now, here is my preliminary Week 8 BlogPoll (leave any thoughts or suggestions you may have about the poll in the comments section):
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | – |
| 2 | Alabama | – |
| 3 | Penn State | – |
| 4 | Oklahoma | – |
| 5 | Florida | – |
| 6 | Southern Cal | – |
| 7 | Oklahoma State | – |
| 8 | Georgia | – |
| 9 | Texas Tech | 1 |
| 10 | Ohio State | 3 |
| 11 | Utah | – |
| 12 | LSU | 2 |
| 13 | Boise State | 2 |
| 14 | Missouri | 5 |
| 15 | TCU | 9 |
| 16 | Pittsburgh | 10 |
| 17 | South Florida | 1 |
| 18 | Kansas | 1 |
| 19 | Georgia Tech | 7 |
| 20 | Brigham Young | 8 |
| 21 | Ball State | 4 |
| 22 | Tulsa | 4 |
| 23 | Minnesota | 3 |
| 24 | Boston College | 2 |
| 25 | Florida State | 1 |
|
Dropped Out: Virginia Tech (#16), North Carolina (#17), California (#20), Michigan State (#21), Vanderbilt (#22), Wake Forest (#23).
|
||

Share
Leave a Comment
1
5 